Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English LGPL-2.1 | 699 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) (zh) LGPL-2.1 | 4 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | |
|
|||||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Croatian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Czech LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Danish LGPL-2.1 | 2 | 2 | 3 | 25 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French LGPL-2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Galician LGPL-2.1 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | |
|
|||||||||
German LGPL-2.1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi LGPL-2.1 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Italian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 2 | 0 | |
|
|||||||||
Japanese LGPL-2.1 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Korean LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Latvian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Marathi LGPL-2.1 | 1 | 2 | 3 | 25 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish LGPL-2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Romanian LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian LGPL-2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovak LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish LGPL-2.1 | 46 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Swedish LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian LGPL-2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese LGPL-2.1 | 0 | 3 | 4 | 31 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | contrib.xwiki.org |
---|---|
Translation license | GNU Lesser General Public License v2.1 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://l10n.xwiki.org/git/xwiki-contrib/glossary/
|
File mask | *.tbx |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,491 | 1,892 | 12,444 | |||
Source | 699 | 884 | 5,751 | |||
Translated | 96% | 1,442 | 96% | 1,827 | 95% | 11,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 51 | 3% | 62 | 3% | 426 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 26 |
Untranslated strings | 3% | 49 | 3% | 65 | 4% | 512 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+96%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
jasongwq
String added |
|
jasongwq
String added |
|
None
Changes committed |
Changes committed
yesterday
|
jasongwq
String added |
|
jasongwq
String added |
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Changes committed |
Changes committed
13 days ago
|
potatoone
Translation added |
|
potatoone
Translation added |
|