Overview
| Project website | www.xwiki.org | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,309 | 140,072 | 848,434 | |||
| Translated | 98% | 25,928 | 97% | 136,858 | 97% | 829,253 |
| Needs editing | 1% | 309 | 1% | 2,736 | 1% | 16,508 |
| Read-only | 1% | 75 | 1% | 11 | 1% | 54 |
| Failing checks | 10% | 2,776 | 17% | 23,906 | 17% | 144,904 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 72 | 1% | 478 | 1% | 2,673 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
xwiki-platform-core/xwiki-platform-oldcore/src/main/resources/ApplicationResources.properties” file was changed. 9 seconds ago