| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| XWiki Contrib | 78% | 64 | 406 | 2,386 | 11 | 134 | 13 | 0 | |
| XWiki Platform | 91% | 1,758 | 10,840 | 65,275 | 878 | 6,056 | 7 | 0 | |
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
14 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,764 | 100,054 | 608,181 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 18,884 | 88% | 88,798 | 88% | 540,477 |
| Translated | 91% | 18,942 | 88% | 88,808 | 88% | 540,520 |
| Needs editing | 4% | 933 | 7% | 7,225 | 7% | 43,254 |
| Read-only | 1% | 58 | 1% | 10 | 1% | 43 |
| Failing checks | 29% | 6,190 | 47% | 47,517 | 47% | 288,807 |
| Strings with suggestions | 1% | 20 | 1% | 72 | 1% | 434 |
| Untranslated strings | 4% | 889 | 4% | 4,021 | 4% | 24,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+24%
Hosted strings
+100%
+1%
Translated
+89%
+100%
Contributors
—
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|