Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki Contrib | 84% | 140 | 1,709 | 10,276 | 135 | 14 | 0 | 0 | |
|
|||||||||
XWiki Platform | 43% | 2,720 | 14,447 | 87,347 | 52 | 2,985 | 0 | 0 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por_pt, ptg, por | |
Text direction | Left to right | |
Number of speakers | 237,496,883 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 12 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,717 | 28,270 | 171,450 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 2,833 | 42% | 12,102 | 42% | 73,777 |
Translated | 49% | 2,857 | 42% | 12,114 | 43% | 73,827 |
Needs editing | 46% | 2,673 | 50% | 14,167 | 50% | 85,730 |
Read-only | 1% | 24 | 1% | 12 | 1% | 50 |
Failing checks | 52% | 2,999 | 63% | 17,959 | 63% | 109,701 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 187 | 7% | 1,989 | 6% | 11,893 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+2%
Translated
+47%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
9 days ago
|
RogerioPenna
Translation completed |
Translation completed
9 days ago
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|
RogerioPenna
Translation added |
|