Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki Commons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
XWiki Contrib | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
|
|||||||||
XWiki Platform | 83% | 1,990 | 13,256 | 81,130 | 486 | 4,320 | 42 | 0 | |
|
|||||||||
XWiki Rendering | 57% | 3 | 32 | 218 | 2 | 0 | 2 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | pl_pl, plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 77 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,757 | 65,603 | 397,614 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 83% | 10,710 | 79% | 52,292 | 79% | 316,065 |
Translated | 84% | 10,764 | 79% | 52,315 | 79% | 316,266 |
Needs editing | 11% | 1,505 | 15% | 9,882 | 15% | 60,415 |
Read-only | 1% | 54 | 1% | 23 | 1% | 201 |
Failing checks | 33% | 4,320 | 47% | 31,261 | 48% | 191,253 |
Strings with suggestions | 1% | 58 | 1% | 323 | 1% | 1,976 |
Untranslated strings | 3% | 488 | 5% | 3,406 | 5% | 20,933 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+84%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion accepted |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation completed |
Translation completed
2 weeks ago
|