Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
XWiki Platform | 4% | 43 | 207 | 1,280 | 43 | 0 | 0 | 0 | |
|
Overview
Language code | az | |
---|---|---|
Aliased language codes | aze | |
Text direction | Left to right | |
Number of speakers | 9,690,091 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45 | 214 | 1,323 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 2 | 3% | 7 | 3% | 43 |
Translated | 4% | 2 | 3% | 7 | 3% | 43 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 43 | 96% | 207 | 96% | 1,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
acotiuga
Translation added |
|
acotiuga
Translation added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|
None
String added |
|