Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 3 | 0 | 3 | 3 |
French | 2 | 2 | 0 | 0 |
Italian | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 6 | 0 | 6 | 6 |
Romanian | 9 | 0 | 9 | 9 |
Slovak | 9 | 0 | 9 | 9 |
Swedish | 1 | 0 | 1 | 1 |
Vietnamese | 3 | 0 | 3 | 3 |
Chinese (Traditional) (zh_TW) | 12 | 0 | 12 | 12 |
Check details
Source and translation do not both end with a full stop