Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 2 | 0 | 2 | 1 |
Danish | 6 | 0 | 6 | 5 |
Spanish | 1 | 1 | 0 | 0 |
French | 4 | 3 | 1 | 1 |
Galician | 6 | 0 | 6 | 6 |
Hindi | 8 | 0 | 8 | 8 |
Croatian | 2 | 0 | 2 | 1 |
Italian | 1 | 0 | 1 | 0 |
Latvian | 1 | 0 | 1 | 0 |
Dutch | 2 | 0 | 2 | 1 |
Portuguese (Brazil) | 1 | 0 | 1 | 0 |
Romanian | 3 | 0 | 3 | 3 |
Slovak | 11 | 0 | 11 | 11 |
Swedish | 1 | 0 | 1 | 0 |
Turkish | 1 | 0 | 1 | 0 |
Ukrainian | 1 | 0 | 1 | 1 |
Chinese (Traditional) (zh_TW) | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with an exclamation mark