Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 32 | 7 | 25 | 25 |
Punctuation spacing | 9 | 0 | 9 | 9 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Long untranslated | 276 | 0 | 276 | 276 |
Inconsistent | 100 | 6 | 94 | 93 |
Mismatched question mark | 30 | 3 | 27 | 27 |
Multiple failing checks | 3,619 | 3 | 3,616 | 3,616 |
Mismatched full stop | 1,097 | 40 | 1,057 | 873 |
Double space | 335 | 0 | 335 | 319 |
Mismatched colon | 270 | 5 | 265 | 245 |
Mismatched ellipsis | 5 | 5 | 0 | 0 |
XML markup | 38 | 0 | 38 | 27 |
Mismatched \n | 29 | 0 | 29 | 29 |
Has been translated | 1,328 | 1 | 1,327 | 0 |
Unpluralised | 10 | 0 | 10 | 10 |
XML syntax | 17 | 0 | 17 | 13 |
Mismatched exclamation mark | 53 | 4 | 49 | 40 |
Mismatching line breaks | 55 | 0 | 55 | 50 |
Ellipsis | 75 | 1 | 74 | 74 |
Unchanged translation | 65,396 | 279 | 65,117 | 21,662 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.