Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 32 | 7 | 25 | 25 |
Punctuation spacing | 9 | 0 | 9 | 9 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Long untranslated | 280 | 0 | 280 | 280 |
Inconsistent | 100 | 6 | 94 | 93 |
Mismatched question mark | 30 | 3 | 27 | 27 |
Multiple failing checks | 3,607 | 3 | 3,604 | 3,604 |
Mismatched full stop | 1,099 | 40 | 1,059 | 872 |
Double space | 364 | 0 | 364 | 348 |
Mismatched colon | 270 | 5 | 265 | 245 |
Mismatched ellipsis | 5 | 5 | 0 | 0 |
XML markup | 38 | 0 | 38 | 27 |
Mismatched \n | 29 | 0 | 29 | 29 |
Has been translated | 1,337 | 1 | 1,336 | 0 |
Unpluralised | 10 | 0 | 10 | 10 |
XML syntax | 17 | 0 | 17 | 13 |
Mismatched exclamation mark | 53 | 4 | 49 | 40 |
Mismatching line breaks | 56 | 0 | 56 | 51 |
Ellipsis | 75 | 1 | 74 | 74 |
Unchanged translation | 65,349 | 279 | 65,070 | 21,605 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.