Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 553 | 1 | 552 | 537 |
Consecutive duplicated words | 68 | 1 | 67 | 67 |
Ellipsis | 133 | 2 | 131 | 131 |
Mismatched colon | 343 | 0 | 343 | 314 |
Mismatched ellipsis | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 86 | 8 | 78 | 68 |
Trailing newline | 1 | 0 | 1 | 1 |
Mismatched question mark | 34 | 2 | 32 | 32 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 1 | 0 | 1 | 1 |
Mismatched full stop | 1,441 | 26 | 1,415 | 1,299 |
Mismatched \n | 50 | 0 | 50 | 50 |
Inconsistent | 606 | 0 | 606 | 606 |
Long untranslated | 444 | 0 | 444 | 444 |
Multiple failing checks | 4,877 | 5 | 4,872 | 4,871 |
Mismatching line breaks | 247 | 0 | 247 | 241 |
Unpluralised | 32 | 0 | 32 | 32 |
Punctuation spacing | 60 | 0 | 60 | 60 |
Unchanged translation | 75,738 | 227 | 75,511 | 25,516 |
Has been translated | 122 | 2 | 120 | 0 |
XML syntax | 22 | 0 | 22 | 18 |
XML markup | 49 | 0 | 49 | 38 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.