Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 182 | 0 | 182 | 170 |
Consecutive duplicated words | 3 | 0 | 3 | 2 |
Mismatched colon | 14 | 0 | 14 | 13 |
Mismatched exclamation mark | 1 | 0 | 1 | 0 |
Mismatched question mark | 1 | 0 | 1 | 1 |
Mismatched full stop | 91 | 0 | 91 | 79 |
Mismatched \n | 1 | 0 | 1 | 1 |
Inconsistent | 22 | 0 | 22 | 22 |
Mismatching line breaks | 22 | 0 | 22 | 8 |
Unchanged translation | 850 | 0 | 850 | 522 |
Has been translated | 44 | 0 | 44 | 0 |
XML markup | 6 | 0 | 6 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.